+ 86 539 8187778
STAY IN TOUCH WITH US
EMAIL: sales@gudepacking.com
TEL: +86 539 8187778 +86 539 8185558 +86 139 0539 9210
ADD: China Address: Tangtou Industrial Park, Hedong District, Linyi City, Shandong Province Vietnam address:map sheet No. 45, Long Binh Street, Khanh Binh Ward, Tan Uyen Town, Binh Duong Province
1.Can be used with any hand grade strapping tool
2.Less elongation than polypropylene; retains tension longer
3.More economical than steel strapping
4.Most rigid strapping
5.No sharp edges
6.Glossy and smooth
7.Snag and moisture resistant 8.Recyclable
PRODUCT CODE |
DESCRIPTION |
PACKAG |
||||||
SURFACE | COLOR |
CORE SIZE |
NOMINAL WIDTH |
NOMINAL THICKNESS |
NOMINAL BREAK |
LENGTH | ||
MACHINE GRADE (SMOOTH) PET STRAPPING | ||||||||
GD09400-MT | SMOOTH | G/B | 16×6 | 3/8’’ | .019 | 400 | 12,500 | BULK |
GD09500-MT | SMOOTH | G/B | 16×6 | 3/8’’ | .020 | 500 | 9,600 | BULK |
GD12500-MT | SMOOTH | G/B | 16×6 | 1/2’’ | .015 | 500 | 9,000 | BOX |
GD12600-MT | SMOOTH | G/B | 16×6 | 1/2’’ | .020 | 600 | 7,200 | BOX |
GD12609-MT | SMOOTH | G/B | 16×6 | 1/2’’ | .020 | 600 | 9,000 | BULK |
GD12775-MT | SMOOTH | G/B | 16×6 | 1/2’’ | .025 | 775 | 5,800 | BOX |
GD16750-MT | SMOOTH | G/B | 16×6 | 5/8’’ | .020 | 750 | 5,700 | BOX |
GD16900-MT | SMOOTH | G/B | 16×6 | 5/8’’ | .025 | 900 | 4,400 | BOX |
GD16110-MT | SMOOTH | G/B | 16×6 | 5/8’’ | .030 | 1100 | 3,600 | BOX |
GD16140-MT | SMOOTH | G/B | 16×6 | 5/8’’ | .030 | 1400 | 4,200 | BOX |
MACHINE GRADE(EMBOSSED) PET STRAPPING | ||||||||
GD09400-MTE | EMBOSSED | G | 16×6 | 3/8’’ | .020 | 400 | 12,500 | BULK |
GD09500-MTE | EMBOSSED | G | 16×6 | 3/8’’ | .023 | 500 | 9,600 | BULK |
GD12600-MTE | EMBOSSED | G | 16×6 | 1/2’’ | .023 | 600 | 7,200 | BOX |
GD12775-MTE | EMBOSSED | G | 16×6 | 1/2’’ | .027 | 775 | 5,800 | BOX |
GD16900-MTE | EMBOSSED | G | 16×6 | 5/8’’ | .023 | 900 | 5,700 | BOX |
GD16110-MTE | EMBOSSED | G | 16×6 | 5/8’’ | .031 | 1100 | 4,200 | BOX |
GD16140-MTE | EMBOSSED | G | 16×6 | 5/8’’ | .031 | 1400 | 4,200 | BOX |
HAND GRADE(SMOOTH) PET STRAPPING | ||||||||
GD12500-HT | SMOOTH | G/B | 16×6 | 1/2’’ | .015 | 500 | 9,000 | BOX |
GD12600-HT | SMOOTH | G/B | 16×6 | 1/2’’ | .020 | 600 | 7,200 | BOX |
GD12609-HT | SMOOTH | G/B | 16×6 | 1/2’’ | .020 | 600 | 9,000 | BULK |
GD12775-HT | SMOOTH | G/B | 16×6 | 1/2’’ | .025 | 775 | 5,800 | BOX |
GD16750-HT | SMOOTH | G/B | 16×6 | 5/8’’ | .020 | 750 | 5,700 | BOX |
GD16900-HT | SMOOTH | G/B | 16×6 | 5/8’’ | .025 | 900 | 4,400 | BOX |
GD16110-HT | SMOOTH | G/B | 16×6 | 5/8’’ | .030 | 1100 | 3,600 | BOX |
GD16140-HT | SMOOTH | G/B | 16×6 | 5/8’’ | .035 | 1400 | 4,200 | BOX |
GD19190-HT | SMOOTH | G | 16×6 | 3/4’’ | .040 | 1900 | 3,000 | BULK |
GD19240-HT | SMOOTH | G | 16×6 | 3/4’’ | .050 | 2400 | 2,400 | BULK |
GD25250-HT | SMOOTH | G | 16×6 | 1’’ | .040 | 2500 | 2,200 | BULK |
GD25300-HT | SMOOTH | G | 16×6 | 1’’ | .050 | 3000 | 1,800 | BULK |
HAND GRADE(EMBOSSED) PET STRAPPING | ||||||||
GD12600-HTE | EMBOSSED | G | 16×6 | 1/2’’ | .023 | 600 | 7,200 | BULK |
GD12775-HTE | EMBOSSED | G | 16×6 | 1/2’’ | .027 | 775 | 5,800 | BULK |
GD16900-HTE | EMBOSSED | G | 16×6 | 5/8’’ | .023 | 900 | 5,700 | BULK |
GD16110-HTE | EMBOSSED | G | 16×6 | 5/8’’ | .031 | 1100 | 4,200 | BULK |
GD16140-HTE | EMBOSSED | G | 16×6 | 5/8’’ | .031 | 1400 | 4,200 | BULK |
GD19190-HTE | EMBOSSED | G | 16×6 | 3/4’’ | .040 | 1900 | 3,000 | BULK |
PRODUCT CODE |
DESCRIPTION |
PACKAGE |
||||||
SURFACE | COLOR |
CORE SIZE |
NOMINAL WIDTH |
NOMINAL THICKNESS |
NOMINAL BREAK |
LENGTH | ||
MACHINE GRADE (SMOOTH) PET STRAPPING | ||||||||
GD09400-MT | SMOOTH | G/B | 406 | 9MM | 0.48MM | 180KG | 3800M | BULK |
GD09500-MT | SMOOTH | G/B | 406 | 9MM | 0.50MM | 220KG | 2920M | BULK |
GD12500-MT | SMOOTH | G/B | 406 | 12MM | 0.40MM | 220KG | 2920M | BOX |
GD12600-MT | SMOOTH | G/B | 406 | 12MM | 0.50MM | 270KG | 2200M | BOX |
GD12609-MT | SMOOTH | G/B | 406 | 12MM | 0.50MM | 270KG | 2750M | BULK |
GD12775-MT | SMOOTH | G/B | 406 | 12MM | 0.63MM | 350KG | 1780M | BOX |
GD16750-MT | SMOOTH | G/B | 406 | 16MM | 0.50MM | 340KG | 1730M | BOX |
GD16900-MT | SMOOTH | G/B | 406 | 16MM | 0.63MM | 400KG | 1340M | BOX |
GD16110-MT | SMOOTH | G/B | 406 | 16MM | 0.8MM | 500KG | 1220M | BOX |
GD16140-MT | SMOOTH | G/B | 406 | 16MM | 0.8MM | 635KG | 1220M | BOX |
MACHINE GRADE(EMBOSSED) PET STRAPPING | ||||||||
GD09400-MTE | EMBOSSED | G | 406 | 9MM | 0.50MM | 180KG | 3800M | BULK |
GD09500-MTE | EMBOSSED | G | 406 | 9MM | 0.60MM | 220KG | 2920M | BULK |
GD12600-MTE | EMBOSSED | G | 406 | 12MM | 0.60MM | 270KG | 2200M | BOX |
GD12775-MTE | EMBOSSED | G | 406 | 12MM | 0.70MM | 350KG | 1780M | BOX |
GD16900-MTE | EMBOSSED | G | 406 | 16MM | 0.60MM | 400KG | 1730M | BOX |
GD16110-MTE | EMBOSSED | G | 406 | 16MM | 0.80MM | 500KG | 1220M | BOX |
GD16140-MTE | EMBOSSED | G | 406 | 16MM | 0.80MM | 635KG | 1220M | BOX |
HAND GRADE(SMOOTH) PET STRAPPING | ||||||||
GD12500-HT | SMOOTH | G/B | 406 | 12MM | 0.40MM | 220KG | 2750M | BOX |
GD12600-HT | SMOOTH | G/B | 406 | 12MM | 0.50MM | 270KG | 2200M | BOX |
GD12609-HT | SMOOTH | G/B | 406 | 12MM | 0.50MM | 270KG | 2200M | BULK |
GD12775-HT | SMOOTH | G/B | 406 | 12MM | 0.63MM | 350KG | 1780M | BOX |
GD16750-HT | SMOOTH | G/B | 406 | 16MM | 0.50MM | 340KG | 1730M | BOX |
GD16900-HT | SMOOTH | G/B | 406 | 16MM | 0.63MM | 400KG | 1350M | BOX |
GD16110-HT | SMOOTH | G/B | 406 | 16MM | 0.80MM | 500KG | 1220M | BOX |
GD16140-HT | SMOOTH | G/B | 406 | 16MM | 0.90MM | 635KG | 1100M | BOX |
GD19190-HT | SMOOTH | G | 406 | 19MM | 1.0MM | 860KG | 800M | BULK |
GD19240-HT | SMOOTH | G | 406 | 19MM | 1.25MM | 1100KG | 700M | BULK |
GD25250-HT | SMOOTH | G | 406 | 25MM | 1.0MM | 1100KG | 670M | BULK |
GD25300-HT | SMOOTH | G | 406 | 25MM | 1.25MM | 1360KG | 550M | BULK |
HAND GRADE(EMBOSSED) PET STRAPPING | ||||||||
GD12600-HTE | EMBOSSED | G | 406 | 12MM | 0.60MM | 270KG | 2200M | BULK |
GD12775-HTE | EMBOSSED | G | 406 | 12MM | 0.70MM | 350KG | 1780M | BULK |
GD16900-HTE | EMBOSSED | G | 406 | 16MM | 0.60MM | 400KG | 1730M | BULK |
GD16110-HTE | EMBOSSED | G | 406 | 16MM | 0.80MM | 500KG | 1220M | BULK |
GD16140-HTE | EMBOSSED | G | 406 | 16MM | 0.80MM | 635KG | 1220M | BULK |
GD19190-HTE | EMBOSSED | G | 406 | 19MM | 1.0MM | 860KG | 800M | BULK |
POLYPROPYLENE STRAP
POLYESTER STRAP
PACKAGING TOOLS
Copyright © 2019 Linyi Gude packaging products Co., Ltd. All rights reserved. Soporte tecnico: Yunsu Network